Hardware & Software Requirements TAP Studio
Text | Minimum | Recommended |
---|---|---|
CPU Cores | 2x 1.8GHz 32-bit (x86) | 4x 2.4GHz 64-bit(x64) |
RAM | 4GB | 8GB |
Disk Space | 6GB | 10GB+ |
Display Resolution | 1024x768 | 2560x1440 |
.NET Framework | 4.6.2 or newer | 4.6.2 or newer |
Browser Automation | Google Chrome version 97 or newer | Google Chrome version 97 or newer |
Note: Multiple monitors are highly recommended for bot development as they can speed up development, testing and debugging.
Text | Minimum | Recommended |
---|---|---|
CPU Cores | 2x 1.8GHz 32-bit (x86) | 4x 2.4GHz 64-bit(x64) |
RAM | 2GB | 4GB |
Disk Space | 2GB | 10GB+ |
.NET Framework | 4.6.2 or newer | 4.6.2 or newer |
Browser Automation | Google Chrome version 97 or newer | Google Chrome version 97 or newer |
In order to interact with all system components, windows APIs, application message pumps and device simulation (keyboard & mouse), elevated user permissions are required when running both TAP Assistant and TAP Studio.
Last modified 1yr ago